Get More from Edwin-Claude, Inc.

Click Here to See How!
Results Obtained by Edwin-Claude, Inc. | ||||
---|---|---|---|---|
Ins. Co Initial Offer | Final Settlement | $ Change | % Change | |
$65,072.57 | $107,768.29 | $42,695.72 | 65.61% | |
$105,248.38 | $134,101.66 | $28,853.28 | 27.41% | |
$20,236.59 | $128,450.78 | $108,214.19 | 534.75% | |
$21,883.90 | $31,766.52 | $9,882.62 | 45.16% | |
$111,756.64 | $197,538.56 | $85,781.92 | 76.76% | |
$254,326.15 | $444,105.56 | $189,779.41 | 74.62% | |
$14,762.72 | $48,746.35 | $33,986.33 | 230.20% | |
$34,006.65 | $41,952.44 | $7,945.79 | 23.37% | |
$217,506.77 | $363,255.62 | $145,748.85 | 67.01% | |
$73,569.87 | $133,768.48 | $60,198.61 | 81.83% | |
$193.926.24 | $284,550.51 | $90,624.27 | 46.73% | |
$24,413.55 | $56,869.64 | $32,456.09 | 134.94% | |
$193,285.88 | $250,223.87 | $56,937.99 | 29.47% | |
$75,557.57 | $97,723.67 | $22,166.10 | 29.34% |
Click Here to See How!
Results Obtained by Edwin-Claude, Inc. | ||||
---|---|---|---|---|
Ins. Co Initial Offer | Final Settlement | $ Change | % Change | |
$17,797.79 | $38,699.50 | $20,901.71 | 117.44% | |
$27,827.55 | $42,273.45 | $14,445.90 | 51.91% | |
$14,762.72 | $48,746.35 | $33,983.63 | 230.20% | |
$6,799.03 | $20,439.70 | $13,640.67 | 200.63 | |
$31,017.67 | $91,403.11 | $60,385.44 | 194.68% | |
$16,016.84 | $41,353.95 | $25,337.11 | 158.19% | |
$14,762.72 | $48,746.35 | $33,986.33 | 230.20% | |
$24,423.55 | $56,869.64 | $32,456.09 | 132.94% | |
$22,877.54 | $50,590.88 | $27,713.34 | 121.14% | |
$23,079.89 | $50,911.52 | $27,831.63 | 120.59% | |
$17,797.79 | $38,699.50 | $20,901.71 | 117.44% | |
$22,674.28 | $29,906.45 | $7,232.17 | 31.90% | |
$85,270.29 | $141,634.00 | $56,937.99 | 66.10% | |
$73,569.87 | $133,768.29 | $60,198.61 | 81.83% |
- slide_template:
- default